4 1/2 Axis Rotary Table (Pneumatic Locking)
Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
4 1/2 Axis Rotary Table / TVRNC-125 / TVRNC-170 / TVRNC-210
- Rotary table diameters
125,
170 and
210mm. (pneumatic locking) - Manual tilting CNC rotary table.
- Exclusive dual lead worm drive.
- Suitable for 4 1/2 axis machining, such as cutting tool machining.
Specification Unit: mm
| Model | TVRNC-125 | ||
| Worktable diameter | 125 |
||
| Overall height (horizontal position) | 219 | ||
| Center height (vertical position) | 145 | ||
| Overall height (vertical position) | 435 | ||
| Through hole diameter | 25 H7 |
||
| T-slot size | 12 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MELDAS | HA-23 | Manual | |
| FANUC | 1/ 2 |
||
| Teeth ratio | 1:90 | ........... | |
| Minimum input increment | 0.001° | ........... | |
| Max. rotation speed (r.p.m) | 33.3 | ........... | |
| Load capacity | 0° tilting angle (kg) | 70 | |
| 0°~90° tilting angle (kg) | 40 | ||
| Tilting angle | 0-150° | ||
| Rotary | Clamping torque (kg-m) | 8 | |
| Indexing accuracy (sec) | 40" | ||
| Repeatability (sec) | 4 | ||
| Inclination | Clamping torque (sec) | Manual | |
| Min. indexing accuracy (sec) | Manual | ||
| Net weight (motor excluded) | 70kg | ||
| Model | TVRNC-170 | ||
| Worktable diameter | 170 |
||
| Overall height (horizontal position) | 241 | ||
| Center height (vertical position) | 166 | ||
| Overall height (vertical position) | 546 | ||
| Through hole diameter | 35 H7 |
||
| T-slot size | 12 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MELDAS | HA-43 | Manual | |
| FANUC | 3 |
||
| Teeth ratio | 1:90 | ........... | |
| Minimum input increment | 0.001° | ........... | |
| Max. rotation speed (r.p.m) | 33.3 | ........... | |
| Load capacity | 0° tilting angle (kg) | 85 | |
| 0°~90° tilting angle (kg) | 50 | ||
| Tilting angle | 0-150° | ||
| Rotary | Clamping torque (kg-m) | 8 | |
| Indexing accuracy (sec) | 20" | ||
| Repeatability (sec) | 4 | ||
| Inclination | Clamping torque (sec) | Manual | |
| Min. indexing accuracy (sec) | Manual | ||
| Net weight (motor excluded) | 78kg | ||
| Model | TVRNC-210 | ||
| Worktable diameter | 210 |
||
| Overall height (horizontal position) | 241 | ||
| Center height (vertical position) | 166 | ||
| Overall height (vertical position) | 546 | ||
| Through hole diameter | 45 H7 |
||
| T-slot size | 12 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MELDAS | HA-43 | Manual | |
| FANUC | 3 |
||
| Teeth ratio | 1:90 | ........... | |
| Minimum input increment | 0.001° | ........... | |
| Max. rotation speed (r.p.m) | 33.3 | ........... | |
| Load capacity | 0° tilting angle (kg) | 100 | |
| 0°~90° tilting angle (kg) | 60 | ||
| Tilting angle | 0-150° | ||
| Rotary | Clamping torque (kg-m) | 16 | |
| Indexing accuracy (sec) | 20" | ||
| Repeatability (sec) | 4 | ||
| Inclination | Clamping torque (sec) | Manual | |
| Min. indexing accuracy (sec) | Manual | ||
| Net weight (motor excluded) | 88kg | ||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



1/