Back Type CNC Rotary Table
Home > Products > Back Type CNC Rotary Table
CNC Rotary Table / VRNC-170B / VRNC-210B / VRNC-255B
- Worktable diameter Ø170, Ø210 and Ø255 mm.
- Motor is mounted at back.
- Employs high precision cross roller bearing.
- Exclusive dual lead worm drive.
- Air operated.
High Precision CROSS ROLLER Bearing
Specification Unit: mm
| Model | VRNC-170B | ||
| Worktable diameter | 170 |
||
| Center height (vertical) | 135 | ||
| Center bore diameter | 35 H7 |
||
| T-slot size | 12 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Cumulative indexing accuracy | Max. 20" | ||
| Repeatability | 4" | ||
| Clamp torque & Clamp method | 8kg-m (pneumatic pressure 5kg/cm2) | ||
| Load capacity | Vertical | 75kg | |
| Tail-stock used | 150kg | ||
| Allowable inertia force | 4.9kg-cm-sec2 | ||
| Allowable turntable torque | 15kg-m | ||
| Net weight (Motor excluded) | 62.5kg | ||
| Servo motor (model excluded) | FANUC | MELDAS | |
AC OS, 3 |
HA43NT-E30 | ||
| Speed reduction ratio | 1/90 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 33.3 r.p.m. | ||
| Model | VRNC-210B | ||
| Worktable diameter | 210 |
||
| Center height (vertical) | 160 | ||
| Center bore diameter | 45 H7 |
||
| T-slot size | 12 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Cumulative indexing accuracy | Max. 20" | ||
| Repeatability | 4" | ||
| Clamp torque & Clamp method | 16kg-m (pneumatic pressure 5kg/cm2) | ||
| Load capacity | Vertical | 75kg | |
| Tail-stock used | 150kg | ||
| Allowable inertia force | 4.9kg-cm-sec2 | ||
| Allowable turntable torque | 15kg-m | ||
| Net weight (Motor excluded) | 76kg | ||
| Servo motor (model excluded) | FANUC | MELDAS | |
AC OS, 3 |
HA43NT-E30 | ||
| Speed reduction ratio | 1/90 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 33.3 r.p.m. | ||
| Model | VRNC-255B | ||
| Worktable diameter | 255 |
||
| Center height (vertical) | 160 | ||
| Center bore diameter | 45 H7 |
||
| T-slot size | 12 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Cumulative indexing accuracy | Max. 20" | ||
| Repeatability | 4" | ||
| Clamp torque & Clamp method | 16kg-m (pneumatic pressure 5kg/cm2) | ||
| Load capacity | Vertical | 75kg | |
| Tail-stock used | 150kg | ||
| Allowable inertia force | 4.9kg-cm-sec2 | ||
| Allowable turntable torque | 15kg-m | ||
| Net weight (Motor excluded) | 77.5kg | ||
| Servo motor (model excluded) | FANUC | MELDAS | |
AC OS, 3 |
HA43NT-E30 | ||
| Speed reduction ratio | 1/90 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 33.3 r.p.m. | ||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



170
3