CNC Tilting Table
Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
4 1/2 Axis Rotary Table / TMRNC-255 / TMRNC-320 / TMRNC-400
- Rotary table diameters
255,
320 and
400mm. (Hydraulic locking) - Manual tilting CNC rotary table.
- Exclusive dual lead worm drive.
- Suitable for 4 1/2 axis machining, such as cutting tool machining.
Specification Unit: mm
| Model | TMRNC-255 | ||
| Worktable diameter | 255 |
||
| Overall height (horizontal position) | 230 | ||
| Center hight (vertical position) | 210 | ||
| Overall height (vertical position) | See above drawing | ||
| Through hole diameter | 40 H7 |
||
| T-slot size | 12 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MDLDAS | HA-43 | Manual | |
| FANUC | 3/AC-0 |
||
| Teeth ratio | 1/180 | ------ | |
| Minimum input increment | 0.001° | ------ | |
| Max. rotation speed (r.p.m) | 16.6 | ------ | |
| Load capacity | 0° tilting angle (kg) | 150 | |
| 0°~90° tilting angle (kg) | 80 | ||
| Tilting angle | 0°~105° | ||
| Rotary | Clamping torque (kg-m) | 48 | |
| Indexing accuracy (sec) | 15" | ||
| Repeatability (sec) | 4" | ||
| Clamping torque (sec) | Manual | ||
| Inclination | Min.indexing accuracy | Manual | |
| Net weight (motor excluded) | 130 | ||
| Load capacity | Vertical (kg) | 100 | |
| Horizontal (kg) | 250 | ||
| Model | TMRNC-320 | ||
| Worktable diameter | 320 |
||
| Overall height (horizontal position) | 380 | ||
| Center hight (vertical position) | 270 | ||
| Overall height (vertical position) | 665 | ||
| Through hole diameter | 40 H7 |
||
| T-slot size | 14 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MDLDAS | HA-100 | Manual | |
| FANUC | 12 |
||
| Teeth ratio | 1/180 | ------ | |
| Minimum input increment | 0.001° | ------ | |
| Max. rotation speed (r.p.m) | 11.1 | ------ | |
| Load capacity | 0° tilting angle (kg) | 200 | |
| 0°~90° tilting angle (kg) | 130 | ||
| Tilting angle | 0°~105° | ||
| Rotary | Clamping torque (kg-m) | 85 | |
| Indexing accuracy (sec) | 15" | ||
| Repeatability (sec) | 4" | ||
| Clamping torque (sec) | Manual | ||
| Inclination | Min.indexing accuracy | Manual | |
| Net weight (motor excluded) | 230 | ||
| Load capacity | Vertical (kg) | 150 | |
| Horizontal (kg) | 350 | ||
| Model | TMRNC-400 | ||
| Worktable diameter | 400 |
||
| Overall height (horizontal position) | 415 | ||
| Center hight (vertical position) | 310 | ||
| Overall height (vertical position) | See above drawing | ||
| Through hole diameter | 40 H7 |
||
| T-slot size | 14 H7 | ||
| Width of guide-block | 18 h7 | ||
| Servo motor | Rotary | Inclination | |
| MDLDAS | HA-100 | Manual | |
| FANUC | 12 |
||
| Teeth ratio | 1/180 | ------ | |
| Minimum input increment | 0.001° | ------ | |
| Max. rotation speed (r.p.m) | 11.1 | ------ | |
| Load capacity | 0° tilting angle (kg) | 300 | |
| 0°~90° tilting angle (kg) | 150 | ||
| Tilting angle | 0°~105° | ||
| Rotary | Clamping torque (kg-m) | 170 | |
| Indexing accuracy (sec) | 15" | ||
| Repeatability (sec) | 4" | ||
| Clamping torque (sec) | Manual | ||
| Inclination | Min.indexing accuracy | Manual | |
| Net weight (motor excluded) | 330 | ||
| Load capacity | Vertical (kg) | --- | |
| Horizontal (kg) | --- | ||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



3/AC-0