Manual Index Table for Boring and Milling Machine
Home > Products > Manual Index Table for Boring and Milling Machine
Manual Index Table / SCT-200 / SCT-300 / SCT-450 / SCT-600 / SCT-800 / SCT-1000 / SCT-1200
- High precision manual rotary table for boring operations.
- Two piece gear coupling.
- Pneumatic locking system suits heavy duty machining.
- Fast turning; Easy operation.
- Indexing accuracy
2 seconds. - Suitable for use on boring machines, milling machines, drilling machines, grinding and shaping machines.
Exclusive 2-Pieces Coupling
Specification
| Model | SCT-200 | |
| Table | 200 |
|
| Table height | 116 | |
| Diameter of Spindle hole | 25 |
|
| Width of T-slot | 12 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 100 | |
| Indexing angle | 15° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 27 | |
| Model | SCT-300 | |
| Table | 300 x 300 | |
| Table height | 165 | |
| Diameter of Spindle hole | 40 |
|
| Width of T-slot | 12 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 500 | |
| Indexing angle | 15° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 90 | |
| Model | SCT-450 | |
| Table | 450 x 450 | |
| Table height | 170 | |
| Diameter of Spindle hole | 30 |
|
| Width of T-slot | 18 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 1000 | |
| Indexing angle | 1° or 5° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 200 | |
| Model | SCT-600 | |
| Table | 600 x 600 | |
| Table height | 200 | |
| Diameter of Spindle hole | 40 |
|
| Width of T-slot | 20 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 2000 | |
| Indexing angle | 1° or 5° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 400 | |
| Model | SCT-800 | |
| Table | 800 x 800 | |
| Table height | 280 | |
| Diameter of Spindle hole | 60 |
|
| Width of T-slot | 22 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 3000 | |
| Indexing angle | 1° or 5° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 900 | |
| Model | SCT -1000 | |
| Table | 1000 x 1000 | |
| Table height | 300 | |
| Diameter of Spindle hole | 60 |
|
| Width of T-slot | 22 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 5000 | |
| Indexing angle | 1° or 5° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 1200 | |
| Model | SCT-1200 | |
| Table | 1200 x 1200 | |
| Table height | 340 | |
| Diameter of Spindle hole | 80 |
|
| Width of T-slot | 22 | |
| Drive | Vertical | Pneumatic 6-8kg f/cm2 |
| Horizontal | Manual | |
| Load capacity (kg) | 6000 | |
| Indexing angle | 1° or 5° | |
| Accuracy of indexing (sec) | 2 |
|
| Weight (kg) | 2000 | |
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



200