Rotary Indexing Table
Home > Products > CNC Index Table
CNC Index Table / MINC-255 / MINC-320 / MINC-400
- Worktable diameters
255,
320 and
400m. (vertical and horizontal applications) - CNC gear coupling rotary table.
- Exclusive 3-piece coupling suits heavy duty machining.
- Indexing accuracy
5 seconds. - Hydraulic braking system. Minimum indexing angle 1° or 5°.
Specification Unit: mm
| Model | MINC-255/255N* | |
| Indexing angle | 1° or 5° | |
| Worktable diameter | 255 |
|
| Table height (horizontal) | 180 | |
| Center height (vertical) | 160 | |
| Diameter of center bore | 55 H7 |
|
| Through hole diameter | 30 |
|
| Width of T-slot | 12 H7 | |
| Width of guide block | 18 h7 | |
| Servo motor | FANUC | HA-40 |
| Meldas | 3 |
|
| Total reduction ratio | 1/120 | |
| Max RPM | 16.6 (motor 2000r.p.m) | |
| Clamping force (kg) | 300 (hydraulic pressure 35kg/cm) | |
| Apacity | Horizontal | 300kg |
| Vertical | 125kg | |
| Allowable turntable torque | 250kg-m | |
| Accuracy of indexing | 5" |
|
| Weight | 115kg | |
| * Note: The length of servo motor guard plate varies with different servo motore. "N" means shortened motor cover. Contact us for shortened sheet metal drawings. | ||
| Model | MINC-320/320N* | |
| Indexing angle | 1° or 5° | |
| Worktable diameter | 320 |
|
| Table height (horizontal) | 230 | |
| Center height (vertical) | 210 | |
| Diameter of center bore | 100 H7 |
|
| Through hole diameter | 80 |
|
| Width of T-slot | 14 H7 | |
| Width of guide block | 18 h7 | |
| Servo motor | FANUC | HA-80 |
| Meldas | 6 |
|
| Total reduction ratio | 1/120 | |
| Max RPM | 16.6 (motor 2000r.p.m) | |
| Clamping force (kg) | 400 (hydraulic pressure 35kg/cm) | |
| Apacity | Horizontal | 350kg |
| Vertical | 175kg | |
| Allowable turntable torque | 350kg-m | |
| Accuracy of indexing | 5" |
|
| Weight | 205kg | |
| * Note: The length of servo motor guard plate varies with different servo motore. "N" means shortened motor cover. Contact us for shortened sheet metal drawings. | ||
| Model | MINC-400/400N* | |
| Indexing angle | 1° or 5° | |
| Worktable diameter | 400 |
|
| Table height (horizontal) | 260 | |
| Center height (vertical) | 255 | |
| Diameter of center bore | 120 H7 |
|
| Through hole diameter | 80 |
|
| Width of T-slot | 14 H7 | |
| Width of guide block | 18 h7 | |
| Servo motor | FANUC | HA-100 |
| Meldas | 12 |
|
| Total reduction ratio | 1/120 | |
| Max RPM | 16.6 (motor 2000r.p.m) | |
| Clamping force (kg) | 500 (hydraulic pressure 35kg/cm) | |
| Apacity | Horizontal | 500kg |
| Vertical | 250kg | |
| Allowable turntable torque | 450kg-m | |
| Accuracy of indexing | 5" |
|
| Weight | 355kg | |
| * Note: The length of servo motor guard plate varies with different servo motore. "N" means shortened motor cover. Contact us for shortened sheet metal drawings. | ||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



3